NAVs
Class A
$63.7032
TER323
Class F
$66.1948
TER423
Breakeven
$44.4000
Class A & F
(estimated)
- Per $100 investment -
ACBs
The Adjusted Cost Base (ACB) for shares received on a Terra LP rollover.
>> Click on the appropriate tab. <<
2020 − 2023
Partnership Name | Terra Small Cap Class | Terra Small Cap ACB |
---|---|---|
Terra 2023 Short-Term - A | R | $6.0429 |
Terra 2023 Short-Term - F | F | $6.6746 |
Terra 2022 Short-Term - A | R | $1.7720 |
Terra 2022 Short-Term - F | F | $1.8232 |
Terra 2021 Short-Term - A | R | $7.1270 |
Terra 2021 Short-Term - F | F | $7.1920 |
Terra 2020 Short-Term - A | R | $1.2219 |
Terra 2020 Short-Term - F | F | $1.2325 |
2016 − 2019
Partnership Name | Terra Small Cap Class | Terra Small Cap ACB |
---|---|---|
Terra 2019 Short-Term - A | R | $2.5363 |
Terra 2019 Short-Term - F | F | $2.5196 |
Terra 2018 Short-Term - A | R | $3.4092 |
Terra 2018 Short-Term - F | F | $3.3897 |
Terra 2017 Short-Term - A | R | $6.7610 |
Terra 2017 Short-Term - F | F | $6.5592 |
Terra 2016 Short-Term - A | R | $5.2085 |
Terra 2016 Short-Term - F | F | $4.9515 |
2013 − 2015
Partnership Name | Share Class | ACB |
---|---|---|
Terra 2015 Short-Term - A/C | R | $5.7367 |
Terra 2015 Short-Term - F | F | $5.6154 |
Terra 2014 Short-Term - A | R | $6.7965 |
Terra 2014 Short-Term - F | F | $6.6060 |
Terra 2013 Short-Term - A | R | $0.1530 |
Terra 2013 Short-Term - F | F | $0.1530 |
Terra 2013 Charitable - A | R | $0.0699 |
Terra 2013 Charitable - F | F | $0.0657 |
2011 − 2012
Partnership Name | Share Class | ACB |
---|---|---|
Terra 2012 Foundation - F | R | $0.0000 |
Terra 2012 Foundation - A | R | $0.0000 |
Terra 2012 - A | R | $0.0000 |
Terra 2012 - F | F | $0.0000 |
Terra 2011 Foundation - F | R | $0.7264 |
Terra 2011 Foundation - A | R | $0.6795 |
Terra 2011 - F | R | $6.2505 |
Terra 2011 - A | R | $7.9587 |
2005 − 2010
Partnership Name | Share Class | ACB |
---|---|---|
Terra 2010 Mining & Energy - F | R | $2.7936 |
Terra 2010 Mining & Energy - A | R | $3.4730 |
Terra 2009 Mining & Energy | R | $3.6875 |
Terra 2008 Mining & Energy | R | $5.7709 |
Terra 2007 Energy & Mining | R | $8.7678 |
Terra 2006 Mining | R | $19.0079 |
Terra 2006 Energy | R | $4.7517 |
Terra 2005 Oil & Gas | R | $18.0418 |
Terra 2005 Mining | R | $20.0307 |
Additional Tax Deductions
for Past Terra LPs
Unamortized issue costs are deductible for several years after a Terra LP rollover.
>> Click on the appropriate tab. <<